| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12016 | JOHN MCGLYNN | LEHYC | 2 | 1 | 1 | 2 | 8 | 14 |
| 2 | 14010 | MELANY JOHNSON | HBYC | 7 | 2 | 2 | 5 | 3 | 19 |
| 3 | 8711 | ROBERT PATTEN | BLYC | 10 | 3 | 5 | 1 | 4 | 23 |
| 4 | 9260 | LAURA POPISIL | LEHYC | 3 | 7 | 8 | 7 | 1 | 26 |
| 5 | 12220 | SUZY REYNOLDS | LEHYC | 1 | 5 | 6 | 9 | 9 | 30 |
| 6 | 14426 | MATT TURNER | LEHYC | 4 | 9 | 3 | 8 | 6 | 30 |
| 7 | 10581 | DYLAN HERRMANN | LEHYC | 5 | 8 | 4 | 3 | 14 | 34 |
| 8 | 10407 | TYLER NEMSDALE | BYC | 15 | 6 | 10 | 6 | 13 | 50 |
| 9 | 9611 | SCOTT BARBANO | BBYC | 6 | 13 | 9 | 11 | 12 | 51 |
| 10 | 11900 | CHRIS POYATT | SCYC | 12 | 11 | 47 | 4 | 10 | 84 |
| 11 | 5876 | HARRY WASKOW | SCYC | 9 | 12 | 15 | 14 | 39 | 89 |
| 12 | 9149 | TYLER AMSPACHER | BBYC | 31 | 4 | 12 | 17 | 34 | 98 |
| 13 | 10555 | CONNOR DEVANEY | HBYC | 16 | 44 | 7 | 27 | 7 | 101 |
| 14 | 10882 | EMMA MASCHAL | LEHYC | 8 | 41 | 14 | 24 | 16 | 103 |
| 15 | 9624 | JACLYN GERSON | LEHYC | 11 | 43 | 11 | 22 | 18 | 105 |
| 16 | 5648 | AMY LITTLESON | LEHYC | 23 | 19 | 17 | 16 | 31 | 106 |
| 17 | 11689 | MICHAEL POYATT | SCYC | 17 | 53 | 22 | 13 | 2 | 107 |
| 18 | 8100 | ALLYSON DONAHUE | BYC | 18 | 10 | 23 | 41 | 17 | 109 |
| 19 | 11818 | SAM FLAGLER | LEHYC | 14 | 18 | 26 | 10 | 44 | 112 |
| 20 | 6963 | BRIAN CLOSS | HBC | 26 | 39 | 21 | 26 | 5 | 117 |
| 21 | 6854 | NICHOLAS LOJEK | LEHYC | 45 | 21 | 13 | 21 | 22 | 122 |
| 22 | 12479 | MADDIE KIEP | LEHYC | 24 | 33 | 16 | 34 | 28 | 135 |
| 23 | 11297 | NICHOLAS GRASOREK | BLYC | 32 | 27 | 20 | 19 | 37 | 135 |
| 24 | 12392 | CHELSEA FAGAN | SCYC | 13 | 24 | 34 | 45 | 23 | 139 |
| 25 | 12262 | CONNOR ROBINSON | HBC | 28 | 14 | 19 | 53 | 27 | 141 |
| 26 | 6292 | JEFF WARD | SBYC | 29 | 42 | 39 | 15 | 19 | 144 |
| 27 | 2689 | STEPHEN DIPIETRO | HBC | 30 | 35 | 28 | 39 | 15 | 147 |
| 28 | 3243 | RYAN POPISIL | LEHYC | 22 | 31 | 37 | 12 | 46 | 148 |
| 29 | 5910 | ASHLEE KEATING | BYC | 34 | 36 | 24 | 37 | 20 | 151 |
| 30 | 5496 | EMILY AVERY | SBYC | 21 | 34 | 33 | 29 | 41 | 158 |
| 31 | 13301 | LEAH MCGLYNN | LEHYC | 35 | 40 | 27 | 30 | 26 | 158 |
| 32 | 1001 | HANS FRANK | SCYC | 27 | 38 | 32 | 32 | 33 | 162 |
| 33 | 12105 | KEV MORECRAFT | SCYC | 44 | 20 | 48 | 40 | 11 | 163 |
| 34 | 6561 | JENNAROSE PLACITELLA | LEHYC | 43 | 54 | 18 | 25 | 25 | 165 |
| 35 | 12020 | HAYLEY SNYDER | LEHYC | 36 | 25 | 49 | 36 | 21 | 167 |
| 36 | 9629 | CINDY CICCOTELLI | BBYC | 33 | 37 | 30 | 35 | 40 | 175 |
| 37 | 10530 | SYDNEY SEITZ | BBYC | 50 | 49 | 25 | 18 | 36 | 178 |
| 38 | 13409 | GRETCHEN KIEP | LEHYC | 54 | 22 | 36 | 31 | 35 | 178 |
| 39 | 6968 | PATRICK DEMING | BBYC | 41 | 47 | 41 | 23 | 29 | 181 |
| 40 | 12618 | EVAN SWARTLEY | SCYC | 47 | 15 | 44 | 33 | 43 | 182 |
| 41 | 9609 | JACOB PEACOCK | LEHYC | 48 | 45 | 45 | 20 | 24 | 182 |
| 42 | 11263 | KAYLA ELLIS | SBYC | 42 | 23 | 42 | 47 | 30 | 184 |
| 43 | 4191 | AMANDA PARKER | LEHYC | 39 | 29 | 29 | 42 | 49 | 188 |
| 44 | 10559 | ROB MITSTIFER | BBYC | 37 | 46 | 46 | 28 | 38 | 195 |
| 45 | 10089 | MADDIE WIDMEIR | BBYC | 19 | 52 | 38 | 43 | 45 | 197 |
| 46 | 10045 | ANDREW PUOPOLO | BYC | 20 | 51 | 43 | 51 | 32 | 197 |
| 47 | 12104 | BRIAN SELITTO | SCYC | 55 | 17 | 40 | 38 | 52 | 202 |
| 48 | 9907 | DEVIN BEATTIE | SBYC | 25 | 48 | 35 | 46 | 50 | 204 |
| 49 | 11921 | CHELSEA GILMAN | LEHYC | 49 | 50 | 31 | 50 | 42 | 222 |
| 50 | 7504 | CHARLIE ONEILL | LEHYC | 46 | 26 | 52 | 52 | 48 | 224 |
| 51 | 5699 | MADDIE PARKER | LEHYC | 40 | 28 | 50 | 48 | 58\DNC | 224 |
| 52 | 11001 | RACHEL FRIEDMAN | SCYC | 53 | 30 | 51 | 44 | 47 | 225 |
| 53 | 12252 | CAROLINE OCONNOR | SCYC | 38 | 16 | 58\DNS | 58\DNS | 58\DNC | 228 |
| 54 | 10470 | PETER GREEN | LEHYC | 57 | 32 | 53 | 54 | 53 | 249 |
| 55 | 2028 | MAX KELLY | HBYC | 52 | 55 | 58\DNS | 49 | 51 | 265 |
| 56 | 9537 | STACY COX | LEHYC | 51 | 58\DNC | 58\DNS | 58\DNS | 58\DNC | 283 |
| 57 | 7432 | CASSANDRA ETTMAN | LEHYC | 56 | 58\DNC | 58\DNS | 58\DNS | 58\DNC | 288 |
21 Jul, '05, 19:32
St. Pete Scorer