| Pl | Sail # | Skipper | Sub | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11672 | Connor Murray | white | BYC | (18) | 10 | 4 | (26) | 4 | 6 | (16) | 24 |
| 2 | 14139 | Margot Murray | white | BYC | 7 | (16) | 8 | 8 | (12) | (10) | 3 | 26 |
| 3 | 9551 | Clay Johnson | white | BBYC | 11 | (14) | 12 | (14) | (135\DNC) | 2 | 4 | 29 |
| 4 | 15631 | Ellie Corbett | white | BBYC | 14 | 8 | (18) | 11 | (135\DNC) | (135\DNC) | 11 | 44 |
| 5 | 17048 | Carrson Pearce | white | SCYC | (135\DNC) | (135\DNC) | 14 | (28) | 10 | 13 | 12 | 49 |
| 6 | 8593 | Clare McCarthy | white | BBYC | 16 | 21 | (39) | 17 | (135\DNC) | (36) | 27 | 81 |
| 7 | 7168 | Nicholas Stefanoni | white | BBYC | (42) | 24 | (32) | 18 | 17 | (25) | 25 | 84 |
| 8 | 16238 | Scott Meggitt | white | SCYC | 32 | 31 | (44) | (46) | 20 | (40) | 34 | 117 |
| 9 | 9077 | Joseph Orrico | white | BBYC | (77) | 26 | (55) | 42 | 37 | 42 | (43) | 147 |
| 10 | 5910 | August Gugliemini | white | BBYC | 51 | 29 | 31 | (73) | (61) | 39 | (52) | 150 |
| 11 | 5200 | Jeffrey Attardi | white | SBYC | (56) | 32 | (135\DNC) | 47 | 41 | 34 | (60) | 154 |
| 12 | 7504 | Norah Pat O'Neill | white | LEHYC | (61) | (135\DNC) | (58) | 50 | 40 | 19 | 47 | 156 |
| 13 | 16340 | Michael Ehnot | white | SBYC | (64) | 35 | 51 | (53) | 42 | 41 | (53) | 169 |
| 14 | 17020 | Tim DeLorenzo | white | SCYC | (135\DNC) | 36 | (67) | (135\DNC) | 59 | 44 | 35 | 174 |
| 15 | 6189 | Owen Miller | white | BBYC | (67) | 45 | 50 | (62) | (57) | 50 | 41 | 186 |
| 16 | 15297 | Patrick Murray | white | BYC | (135\DNC) | 40 | (135\DNC) | (135\DNC) | 45 | 48 | 54 | 187 |
| 17 | 10984 | Tanner Johnson | white | LEHYC | (65) | (135\DNC) | 62 | (72) | 44 | 46 | 55 | 207 |
| 18 | 6763 | Jonathan Heller | white | BBYC | (73) | 46 | (135\DNC) | 51 | 63 | 61 | (77) | 221 |
| 19 | 10555 | Madison Kline | white | HBC | 62 | (135\DNC) | (135\DNC) | 48 | (135\DNC) | 59 | 62 | 231 |
| 20 | 5699 | Ryan Parker | white | LEHYC | 74 | (135\DNC) | (77) | (135\DNF) | 64 | 51 | 67 | 256 |
| 21 | 14490 | Blaire McCarthy | white | BLYC | (135\DNC) | (135\DNC) | (135\DNC) | 60 | 23 | 135\DNC | 42 | 260 |
| 22 | 9611X | Shane Stevens | white | BBYC | 70 | (135\DNC) | (135\DNC) | (135\DNC) | 60 | 60 | 76 | 266 |
| 23 | 16031 | Emily Haig | white | LEHYC | 33 | (135\DNC) | 56 | 44 | (135\DNC) | (135\DNC) | 135\DNC | 268 |
| 24 | 12095 | Kate Rice | white | SCYC | (135\DNC) | 43 | (135\DNC) | (135\DNC) | 55 | 135\DNC | 38 | 271 |
| 25 | 5092 | Henry Cowhey | white | LEHYC | 58 | (135\DNC) | 60 | (135\DNC) | (135\DNC) | 35 | 135\DNC | 288 |
| 26 | 12102 | Carter Pearce | white | SCYC | (135\DNC) | (135\DNC) | 70 | (135\DNC) | 135\DNC | 52 | 39 | 296 |
| 27 | 9624 | Will Vaughan | white | LEHYC | 71 | (135\DNC) | 71 | 68 | (135\DNC) | (135\DNC) | 88 | 298 |
| 28 | 12734 | Ryan Appleby | white | BLYC | (135\DNC) | (135\DNC) | (135\DNC) | 70 | 66 | 135\DNC | 32 | 303 |
| 29 | 1790 | Zachary Zeelander | white | BLYC | (135\DNC) | (135\DNC) | (135\DNC) | 65 | 51 | 135\DNC | 66 | 317 |
| 30 | 4588 | Cole Murray | white | BYC | (135\DNC) | 47 | (135\DNC) | (135\DNC) | 135\DNC | 53 | 83 | 318 |
| 31 | 7853 | Emma Hein | white | LEHYC | 39 | (135\DNC) | 11 | (135\DNC) | (135\DNC) | 135\DNC | 135\DNC | 320 |
| 32 | 17065 | Blythe Dewling | white | BLYC | (135\DNC) | (135\DNC) | (135\DNC) | 66 | 62 | 135\DNC | 73 | 336 |
| 33 | 9652 | Terrence Burke | white | LEHYC | (135\DNC) | (135\DNC) | 46 | (135\DNC) | 135\DNC | 135\DNC | 36 | 352 |
| 34 | 10470 | Grace Herrin | white | LEHYC | 68 | (135\DNC) | (135\DNC) | 71 | (135\DNC) | 135\DNC | 78 | 352 |
| 35 | 14758 | Maddie Schroeder | white | LEHYC | 69 | (135\DNC) | 76 | (135\DNF) | (135\DNC) | 135\DNC | 85 | 365 |
| 36 | 9713 | Lauren Kessler | white | LEHYC | (135\DNC) | (135\DNC) | 59 | (135\DNC) | 135\DNC | 135\DNC | 48 | 377 |
| 37 | 3565 | Jan Willoughby | white | SCYC | (135\DNC) | (135\DNC) | (135\DNC) | 58 | 58 | 135\DNC | 135\DNC | 386 |
| 38 | 5871 | Holly Koerwer | white | LEHYC | (135\DNC) | (135\DNC) | 69 | (135\DNC) | 135\DNC | 56 | 135\DNC | 395 |
| 39 | 14248 | Dorothy Waskow | white | SCYC | 76 | (135\DNC) | (135\DNC) | (135\DNC) | 67 | 135\DNC | 135\DNC | 413 |
| 40 | 11856 | Cobe Wiggins | white | BYC | 46 | (135\DNC) | (135\DNC) | (135\DNC) | 135\DNC | 135\DNC | 135\DNC | 451 |
| 41 | 9649 | Kyle Seaman | white | HBC | (135\DNC) | (135\DNC) | (135\DNC) | 135\DNC | 135\DNC | 54 | 135\DNC | 459 |
| 42 | 15871 | Allison McGlynn | white | LEHYC | (135\DNC) | (135\DNC) | (135\DNC) | 135\DNC | 135\DNC | 135\DNC | 65 | 470 |
| 43 | 8366 | Travis Arata | white | SBYC | (135\DNC) | (135\DNC) | (135\DNC) | 135\DNC | 135\DNC | 135\DNC | 68 | 473 |
| 44 | 19609 | Bryan Janiszewski | white | SBYC | (135\DNC) | (135\DNC) | (135\DNC) | 135\DNC | 135\DNC | 135\DNC | 70 | 475 |
| 45 | 1414 | Mark Barry | white | LEHYC | (135\DNC) | (135\DNC) | (135\DNC) | 135\DNC | 135\DNC | 135\DNC | 74 | 479 |
| 46 | 0 | Sabrina Ciervo | white | BLYC | (135\DNC) | (135\DNC) | (135\DNC) | 74 | 135\DNC | 135\DNC | 135\DNC | 479 |
| 47 | 5642 | Brinton Thomas | white | LEHYC | (135\DNC) | (135\DNC) | 74 | (135\DNC) | 135\DNC | 135\DNC | 135\DNC | 479 |
| 48 | 2145 | Kyle Anderson | white | SBYC | (135\DNC) | (135\DNC) | (135\DNC) | 135\DNC | 135\DNC | 135\DNC | 79 | 484 |
| 49 | 4461 | Kevin Batchelor | white | LEHYC | (135\DNC) | (135\DNC) | (135\DNC) | 135\DNC | 135\DNC | 135\DNC | 80 | 485 |
| 50 | 9351 | Paul Rief | white | SBYC | (135\DNC) | (135\DNC) | (135\DNC) | 135\DNC | 135\DNC | 135\DNC | 81 | 486 |
| 51 | 4588A | Luke Barry | white | LEHYC | (135\DNC) | (135\DNC) | (135\DNC) | 135\DNC | 135\DNC | 135\DNC | 84 | 489 |
| 52 | 14053 | Grady Smith | white | BLYC | (135\DNC) | (135\DNC) | (135\DNC) | 135\DNF | 135\DNC | 135\DNC | 135\DNC | 540 |
21 Aug, '09, 01:13
St. Pete Scorer