| Pl | Sail # | Skipper | Sub | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15933 | Andrew Wilbraham | Red | BBYC | 1 | 1 | 4 | 1 | 1 | 8 |
| 2 | 6292 | James Ward | Red | SBYC | 3 | 7 | 2 | 5 | 6 | 23 |
| 3 | 17395 | Alex Conlan | Red | LEHYC | 7 | 12 | 3 | 6 | 3 | 31 |
| 4 | 13233 | Diane Cascioli | Red | SBYC | 9 | 5 | 11 | 10 | 2 | 37 |
| 5 | 9907 | Devin Beattie | Red | SBYC | 5 | 3 | 12 | 9 | 19 | 48 |
| 6 | 13301 | Ellie McGlynn | Red | LEHYC | 12 | 6 | 9 | 14 | 9 | 50 |
| 7 | 12474 | Lauren Sadowski | Red | BBYC | 17 | 13 | 13 | 13 | 12 | 68 |
| 8 | 12105 | Kim Morecraft | Red | SCYC | 11 | 20 | 18 | 23 | 32 | 104 |
| 9 | 10977 | Sean Adelheim | Red | BLYC | 45 | 22 | 23 | 20 | 13 | 123 |
| 10 | 8303 | Julie Fryer | Red | LEHYC | 23 | 31 | 24 | 15 | 34 | 127 |
| 11 | 15745 | Kate Miller | Red | LEHYC | 40 | 15 | 28 | 17 | 30 | 130 |
| 12 | 13281 | Gretchen Rhodes | Red | SCYC | 44 | 57 | 53 | 47 | 39 | 240 |
| 13 | 5620 | Bella Parker | Red | HBC | 59 | 59 | 63 | 70 | 67 | 318 |
8 Jul, '09, 19:57
St. Pete Scorer