LBIYRA
BLYC 09 race week
7/29/09
All Boats
Optimist Class Series Summary
Pl Sail # Skipper Sub From 1 2 3 4 Total
1 15933 Andrew Wilbraham Red BBYC 1 8 2 1 12
2 17629 Liam McCarthy Blue BLYC 2 7 1 2 12
3 13233 Diane Cascioli Red SBYC 6 13 6 3 28
4 16010 Matt Cascioli Blue SBYC 16 1 8 8 33
5 15658 Amanda Attardi Red SBYC 13 9 5 6 33
6 10186 Matt Sadowski Blue BBYC 17 11 3 9 40
7 6292 James Ward Red SBYC 5 15 9 12 41
8 14139 Margot Murray White BYC 10 5 19 11 45
9 8041 CJ Janiszewski Red SBYC 27 2 13 5 47
10 12474 Lauren Sadowski Red BBYC 12 20 14 10 56
11 15631 Ellie Corbett White BBYC 7 17 21 19 64
12 13301 Ellie McGlynn Red LEHYC 20 33 11 7 71
13 12105 Kim Morecraft Red SCYC 11 16 20 25 72
14 9551 Clayton Johnson White BBYC 33 10 18 16 77
15 15745 Kate Miller Red LEHYC 19 27 17 21 84
16 9300 Jonathan Libock Red SCYC 18 6 34 32 90
17 8593 Clare McCarthy White BBYC 4 25 48 15 92
18 7168 Nicholas Stefanoni White BBYC 28 22 31 20 101
19 8336 James Gutowski Red SCYC 15 4 4 79\DNF 102
20 8341 Jacob Hoffman Blue BYC 36 26 27 13 102
21 8966 Emily Fryer Blue LEHYC 29 34 22 17 102
22 14347 Isabelle Furman Blue LEHYC 25 31 23 23 102
23 9907 Devin Beattie Red SBYC 14 3 7 79\DNF 103
24 17395 Alex Conlan Red LEHYC 3 21 79\OCS 4 107
25 10977 Sean Adelhelm Red BLYC 31 47 16 14 108
26 11672 Connor Murray White BYC 9 12 15 79\OCS 115
27 IRL842 Robert Adelhelm Blue BLYC 30 29 37 22 118
28 17048 Carrson Pearce White SCYC 50 19 29 24 122
29 5496 Jason Avery Red SBYC 40 36 25 26 127
30 11818 Virginia Flagler Blue LEHYC 52 30 30 18 130
31 15635 Paul Boehringer Blue SCYC 26 14 12 79\OCS 131
32 10624 John Faus Blue BLYC 47 35 35 27 144
33 12283 Brendan Schroeder Blue LEHYC 35 55 28 30 148
34 11578 Tom Quigley Red BBYC 21 39 10 79\DNF 149
35 9609 Keith Roehl Blue SBYC 8 28 43 79\OCS 158
36 7973 Trevor Koerwer Blue LEHYC 24 23 36 79\OCS 162
37 12945 Patricia McGlynn Red LEHYC 32 32 24 79\OCS 167
38 4674 Jake Lane Blue HBC 55 41 39 33 168
39 7432 Ben Colao Red SCYC 58 38 42 31 169
40 6048 Lauren Beattie Blue SBYC 38 48 26 79\DNF 191
41 16470 Drew Lorenz Blue HBC 22 18 79\DNF 79\DNF 198
42 9077 Joseph Orrico White BBYC 42 42 40 79\DNF 203
43 6163 Brian Fraga Blue SCYC 23 24 79\OCS 79\DNF 205
44 16031 Emily Haig White LEHYC 44 45 38 79\DNF 206
45 14900 Luke Mutterer Blue LEHYC 56 44 33 79\DNF 212
46 16238 Scott Meggitt White SCYC 34 79\OCS 79\OCS 28 220
47 5200 Jeffrey Attardi White SBYC 49 49 44 79\DNF 221
48 10555 Madison Kline White HBC 46 53 45 79\DNF 223
49 5137 Lindsey Carroll Blue BLYC 66 54 79\DNF 29 228
50 7504 Norah O'Neill White LEHYC 43 79\OCS 32 79\DNF 233
51 6763 Jonathan Heller White BBYC 62 51 41 79\DNF 233
52 16216 Joey Bartolotta Blue LEHYC 39 40 79\DNF 79\DNF 237
53 16340 Michael Ehnot White SBYC 69 52 47 79\DNF 247
54 10554 Jeff Lorenz Blue HBC 53 37 79\DNF 79\DNF 248
55 10277 Zach Arata Blue SBYC 72 64 79\DNF 34 249
56 13252 Melisssa Baldino Blue LEHYC 54 43 79\DNF 79\DNF 255
57 10057 Dan Shank Blue SCYC 51 79\DNF 46 79\DNF 255
58 3565 Jan Willoughby White SCYC 41 61 79\OCS 79\DNF 260
59 14045 Colby Alvino Blue BLYC 64 46 79\DNF 79\DNF 268
60 14490 Blaire McCarthy White BLYC 37 79\DNF 79\DNF 79\DNF 274
61 12595 Emily Wingate Blue BLYC 59 58 79\DNF 79\DNF 275
62 6189 Owen Miller White BBYC 63 56 79\DNF 79\DNF 277
63 13808 Jacqueline Kline Blue HBC 57 62 79\DNF 79\DNF 277
64 16078 Mike Rich Blue LEHYC 45 79\DNF 79\DNF 79\DNF 282
65 1790 Zachary Zeelander White BLYC 67 57 79\DNF 79\DNF 282
66 17065 Blythe Dewling White BLYC 65 59 79\DNF 79\DNF 282
67 4217 Chris Fraga Blue SCYC 48 79\OCS 79\DNF 79\DNF 285
68 9624 Will Vaughan White LEHYC 79\DNF 50 79\DNF 79\DNF 287
69 5677 Julia Roehl Blue SBYC 68 63 79\DNF 79\DNF 289
70 12734 Ryan Appleby White BLYC 71 65 79\DNF 79\DNF 294
71 10470 Grace Herrin White LEHYC 79\DNF 60 79\DNF 79\DNF 297
72 10984 Tanner Johnson White LEHYC 60 79\DNF 79\DNF 79\DNF 297
73 5910 August Gugliemini White BBYC 61 79\DNF 79\DNF 79\DNF 298
74 0 Sabrina Ciervo White BLYC 70 79\DNF 79\DNF 79\DNF 307
75 5699 Ryan Parker White LEHYC 79\DNF 79\DNF 79\DNF 79\DNF 316T
75 14053 Grady Smith White BLYC 79\DNF 79\DNF 79\DNF 79\DNF 316T
75 8569 Katie Burgess Blue SCYC 79\DNF 79\DNF 79\DNF 79\DNF 316T
75 14758 Maddie Schroeder White LEHYC 79\DNF 79\DNF 79\DNF 79\DNF 316T

30 Jul, '09, 13:12
St. Pete Scorer