LBIYRA
LEHYC 09 Interclub
7/22/09
All Boats
Optimist Class Series Summary
Pl Sail # Skipper Sub From 1 2 3 4 Tot
1 17629 Liam McCarthy Blue BLYC 1 5 3 3 12
2 16010 Matt Cascioli Blue SBYC 3 4 1 5 13
3 15933 Andrew Wilbraham Red BBYC 2 3 8 6 19
4 11672 Connor Murray White BYC 15 1 13 4 33
5 11812 Dante Rienzi Blue BBYC 9 11 2 11 33
6 10186 Matt Sadowski Blue BBYC 5 18 10 9 42
7 9907 Devin Beattie Red SBYC 8 14 4 23 49
8 14139 Margot Murray White BYC 18 7 27 1 53
9 6048 Lauren Beattie Blue SBYC 25 13 5 12 55
10 13233 Diane Cascioli Red SBYC 17 16 11 14 58
11 7853 Emma Hein White LEHYC 20 12 19 8 59
12 9551 Clay Johnson White BBYC 7 28 9 20 64
13 11578 Thomas Quigley Red BBYC 10 27 16 13 66
14 17048 Carrson Pearce White SCYC 11 20 31 10 72
15 6292 James Ward Red SBYC 24 10 12 27 73
16 15658 Amanda Attardi Red SBYC 37 8 14 24 83
17 8966 Emily Fryer Blue LEHYC 34 2 7 42 85
18 15631 Ellie Corbett White BBYC 4 9 78\DNS 2 93
19 5648 Jacqueline Littleson Blue LEHYC 35 6 17 36 94
20 15745 Kate Miller Red LEHYC 23 37 23 15 98
21 6163 Brian Fraga Blue SCYC 19 25 34 26 104
22 16078 Michael Rich Blue LEHYC 32 32 20 21 105
23 16470 Drew Lorenz Blue HBC 33 22 36 16 107
24 12105 Kim Morecraft Red SCYC 16 24 26 41 107
25 8303 Julie Fryer Red LEHYC 14 19 32 43 108
26 7973 Trevor Koerwer Blue LEHYC 41 15 21 31 108
27 8041 CJ Janiszewski Red SBYC 46 23 33 7 109
28 14347 Isabelle Furman Blue LEHYC 12 17 42 39 110
29 13301 Ellie McGlynn Red LEHYC 6 78\OCS 6 25 115
30 15261 Paul Meggitt Blue SCYC 27 29 25 45 126
31 5910 August Gugliemini White BBYC 21 51 15 40 127
32 7168 Nicholas Stefanoni White BBYC 26 66 18 17 127
33 12474 Lauren Sadowski Red BBYC 29 36 28 34 127
34 10524 Kevin Budd Blue LEHYC 31 40 22 38 131
35 8569 Katie Burgess Blue SCYC 13 35 39 48 135
36 8341 Jacob Hoffman Blue BYC 40 38 24 33 135
37 13281 Gretchen Rhodes Red SCYC 28 21 38 53 140
38 842 Robert Adelheim Blue BLYC 42 26 44 30 142
39 8593 Clare McCarthy White BBYC 38 41 43 35 157
40 10977 Sean Adelhelm Red BLYC 69 44 30 19 162
41 12283 Brendan Schroeder Blue LEHYC 54 39 40 29 162
42 10554 Jeff Lorenz Blue HBC 53 47 37 32 169
43 9611 Paul Haines Blue HBC 22 49 53 46 170
44 16238 Scott Meggitt White SCYC 43 30 47 50 170
45 11818 Virginia Flagler Blue LEHYC 36 33 46 58 173
46 9652 Terrence Burke White LEHYC 47 59 48 22 176
47 12632 Peter Rhodes Blue SCYC 45 46 57 28 176
48 15635 Paul Boehringer Blue SCYC 30 78\DNF 51 18 177
49 7432 Ben Colao Red SCYC 52 52 41 37 182
50 6189 Owen Miller White BBYC 67 50 29 60 206
51 16340 Michael Ehnot White SBYC 39 55 58 54 206
52 4217 Chris Fraga Blue SCYC 44 53 59 52 208
53 12615 Josh Feldman Red LEHYC 48 56 35 70 209
54 14900 Luke Mutterer Blue LEHYC 57 45 52 56 210
55 9077 Joseph Orrico White BBYC 51 43 55 62 211
56 16031 Emily Haig White LEHYC 59 60 45 47 211
57 8568 Erin Kittredge Blue LEHYC 66 31 56 59 212
58 7504 Norah Pat O'Neill White LEHYC 71 34 66 51 222
59 9713 Lauren Kessler White LEHYC 64 54 50 55 223
60 5092 Henry Cowhey White LEHYC 55 48 54 71 228
61 10057 Dan Shank Blue SCYC 49 42 73 67 231
62 10984 Tanner Johnson White LEHYC 60 58 65 57 240
63 11863 Brooke Mutterer Red LEHYC 73 72 49 49 243
64 13391 Scott Hodes Blue LEHYC 56 63 61 66 246
65 13252 Melissa Baldino Blue LEHYC 50 69 62 69 250
66 6714 Joey Bartolotta Blue LEHYC 63 67 63 61 254
67 17020 Tim DeLorenzo White SCYC 61 62 68 65 256
68 6976 Katherine Gallo Red LEHYC 68 57 64 68 257
69 5871 Holly Koerwer White LEHYC 78\DNF 68 69 44 259
70 12102 Carter Pearce White SCYC 65 73 60 64 262
71 9624 Will Vaughan White LEHYC 62 61 67 74 264
72 13288 Phil Rubin Blue LEHYC 58 64 71 73 266
73 5677 Julia Roehl Blue SBYC 70 65 70 63 268
74 5642 Brinton Thomas White LEHYC 72 70 74 72 288
75 12016 Teddy Madzin Blue LEHYC 78\DNF 71 72 77 298
76 14758 Maddie Schroeder White LEHYC 78\DNF 74 75 76 303
77 5699 Ryan Parker White LEHYC 78\DNF 75 76 75 304

22 Jul, '09, 20:28
St. Pete Scorer