LBIYRA
SBYC 09 Interclub
8/19/09
Subgroup White
Optimist Class Series Summary
Pl Sail # Skipper Sub From 1 2 4 Tot
1 14139 Margot Murray White BYC 13 4 5 22
2 14010 Clayton Johnson White BBYC 4 13 7 24
3 15631 Ellie Corbett White BBYC 5 21 12 38
4 17048 Carrson Pearce White SCYC 14 11 17 42
5 11672 Connor Murray White BYC 6 24 28 58
6 7168 Nicholas Stefanoni White BBYC 31 18 27 76
7 8593 Clare McCarthy White BBYC 37 20 23 80
8 12734 Ryan Appleby White BLYC 36 17 54 107
9 16238 Scott Meggitt White SCYC 39 49 22 110
10 17020 Tim DeLorenzo White SCYC 51 25 36 112
11 9652 Terence Burke White LEHYC 34 46 43 123
12 12095 Kate Rice White SCYC 49 32 44 125
13 12102 Carrter Pearce White SCYC 40 33 52 125
14 6189 Owen Miller White BBYC 59 23 45 127
15 14490 Blaire McCarthy White BLYC 50 41 38 129
16 9077 Joseph Orrico White BBYC 38 43 48 129
17 7504 Norah O'Neill White LEHYC 42 55 41 138
18 9713 Lauren Kessler White LEHYC 46 38 55 139
19 5910 August Gugliemini White BBYC 53 42 56 151
20 16340 Mike Ehnot White SBYC 35 73 46 154
21 15297 Patrick Murray White BYC 56 52 47 155
22 10984 Tanner Johnson White LEHYC 64 74 21 159
23 5200 Jeffrey Attardi White SBYC 52 57 66 175
24 10555 Madison Kline White HBC 68 53 62 183
25 15871 Allison McGlynn White LEHYC 43 61 89\DNC 193
26 1790 Zachary Zeelander White BLYC 70 54 71 195
27 5699 Ryan Parker White LEHYC 67 60 68 195
28 8366 Travis Arata White SBYC 79 35 83 197
29 19609 Bryan Janiszewski White SBYC 78 69 60 207
30 17065 Blythe Dewling White BLYC 71 72 65 208
31 1414 Mark Barry White LEHYC 72 78 61 211
32 9611 Shane Stevens White BBYC 77 65 76 218
33 6763 Jonathan Heller White BBYC 82 80 58 220
34 10470 Grace Herrin White LEHYC 76 70 75 221
35 2145 Kyle Anderson White SBYC 85 56 81 222
36 4461 Kevin Batchelor White LEHYC 65 85 77 227
37 9351 Paul Reif White SBYC 69 79 80 228
38 4588 Cole Murray White BYC 81 81 74 236
39 4588A Luke Barry White LEHYC 80 84 78 242
40 14758 Maddie Schroeder White LEHYC 86 77 82 245
41 9624 Will Vaughan White LEHYC 89\DNC 89\DNC 89\DNC 267

21 Aug, '09, 00:17
St. Pete Scorer