LBIYRA
SCYC 09 Interclub
8/5/09
All Boats
Optimist Class Series Summary
Pl Sail # Skipper Subg. From 1 2 3 4 Tot
1 17629 Liam McCarthy BLUE BLYC 3 1 2 1 7
2 16010 Matt Casciolo BLUE SBYC 1 2 1 3 7
3 8336 James Gutowski RED SCYC 2 4 7 2 15
4 11672 Connor Murray WHITE BYC 5 3 3 6 17
5 13233 Diane Cascioli RED SBYC 6 7 10 7 30
6 10977 Sean Adelhelm RED BLYC 7 6 11 14 38
7 6292 James Ward RED SBYC 4 19 5 13 41
8 9300 Jonathan Libock RED SCYC 9 10 19 5 43
9 9907 Devin Beattie RED SBYC 14 13 8 8 43
10 17048 Carrson Pearce WHITE SCYC 18 5 22 4 49
11 15658 Amanda Attardi RED SBYC 21 11 9 15 56
12 14139 Margot Murray WHITE BYC 23 12 4 18 57
13 15635 Paul Boehringer BLUE SCYC 8 8 20 21 57
14 8041 CJ Janiszewski RED SBYC 10 23 18 11 62
15 7973 Trevor Koerwer BLUE LEHYC 13 18 16 24 71
16 8341 Jacob Hoffman BLUE BYC 39 20 6 9 74
17 7168 Nicholas Stefanoni WHITE BBYC 16 14 17 29 76
18 10624 John Faus BLUE BLYC 34 16 15 20 85
19 14677 Elliot Dingler BLUE BBYC 12 27 34 19 92
20 16238 Scott Meggitt WHITE SCYC 48 9 26 10 93
21 14326 Laura Dingler BLUE BBYC 24 21 23 26 94
22 6048 Lauren Beattie BLUE SBYC 22 17 27 30 96
23 14490 Blaire McCarthy WHITE BLYC 30 31 13 25 99
24 9520 Jack Durning BLUE BBYC 25 35 21 28 109
25 5648 Jacqueline Littleson BLUE LEHYC 20 69\OCS 12 12 113
26 8966 Emily Fryer BLUE LEHYC 44 15 33 22 114
27 6163 Brian Fraga BLUE SCYC 11 41 25 38 115
28 8626 Sierra Tonnesen BLUE BLYC 29 24 31 34 118
29 15261 Paul Meggitt BLUE SCYC 15 28 40 37 120
30 842 Robert Adelhelm BLUE BLYC 26 37 30 32 125
31 12632 Peter Rhodes BLUE SCYC 17 26 45 40 128
32 8563 Peter Durning BLUE BBYC 28 39 50 16 133
33 3458 Dylan Carson RED BBYC 43 45 32 23 143
34 12105 Kim Morecraft RED SCYC 37 36 44 27 144
35 4217 Chris Fraga BLUE SCYC 33 30 29 54 146
36 8569 Katie Burgess BLUE SCYC 19 51 46 35 151
37 9077 Joseph Orrico WHITE BBYC 54 69\OCS 14 17 154
38 8333 Stephen Cafiero BLUE HBC 46 22 43 43 154
39 7432 Ben Colao RED SCYC 40 40 36 47 163
40 7504 Norah O'Neill WHITE LEHYC 45 25 35 59 164
41 5200 Jeffrey Attardi WHITE SBYC 61 34 37 33 165
42 16340 Michael Ehnot WHITE SBYC 49 42 42 36 169
43 12595 Emily Wingate BLUE BLYC 32 47 51 46 176
44 10984 Tanner Johnson WHITE LEHYC 51 38 28 62 179
45 15297 Patrick Murray WHITE BYC 31 53 56 39 179
46 15381 Dillon Rice BLUE SCYC 57 29 64 31 181
47 11818 Virginia Flagler BLUE LEHYC 27 60 47 50 184
48 16216 Joey Bartolotta BLUE LEHYC 63 33 48 41 185
49 13252 Melissa Baldino BLUE LEHYC 47 32 69\DNF 42 190
50 4591 Bridget Kayes BLUE SBYC 64 58 24 48 194
51 1790 Zachary Zeelander WHITE BLYC 58 44 49 44 195
52 9611 Paul Haines BLUE HBC 36 65 38 57 196
53 5137 Lindsey Carroll BLUE BLYC 53 55 39 49 196
54 5620 Bella Parker RED HBC 59 61 41 45 206
55 12095 Kate Rice WHITE SCYC 41 52 59 56 208
56 16314 Madeline Del Vescovo BLUE SBYC 50 54 53 51 208
57 6189 Owen Miller WHITE BBYC 55 43 52 61 211
58 3565 Ian Willoughby WHITE SCYC 38 56 54 65 213
59 17020 Tim DeLorenzo WHITE SCYC 56 46 63 52 217
60 9611X Shane Stevens WHITE BBYC 42 63 60 55 220
61 5910 August Gugliemini WHITE BBYC 35 50 69\DNC 69\DNC 223
62 17065 Blythe Dewling WHITE BLYC 52 57 57 60 226
63 6763 Jonathan Heller WHITE BBYC 66 59 58 53 236
64 5699 Ryan Parker WHITE LEHYC 68 49 61 69\DNC 247
65 10277 Zach Arata BLUE SBYC 67 62 55 63 247
66 12734 Ryan Appleby WHITE BLYC 62 66 62 58 248
67 5876 Dorothy Waskow WHITE SCYC 65 48 69\DNC 69\DNC 251
68 12392 Kara DeLorenzo RED SCYC 60 64 65 64 253

6 Aug, '09, 08:22
St. Pete Scorer