LBIYRA
Interclub BLYC 2010
07/07/10
Subgroup BLUE
Optimist Class Series Summary
Pl Sail # Skipper Sub From 1 2 3 4 Tot
1 16243 Andy Widmeier BLUE BBYC 2 1 2 3 8
2 10186 Matt Sadowski BLUE BBYC 1 6 5 2 14
3 9551 Clayton Johnson BLUE BBYC 4 2 4 4 14
4 11812 Dante Rienzi BLUE BBYC 6 11 1 6 24
5 8593 Clare McCarthy BLUE BBYC 7 9 11 17 44
6 12777 Timothy Lojek BLUE LEHYC 8 13 9 14 44
7 17048 Carrson Pearce BLUE SCYC 13 12 14 7 46
8 18447 Nicholas Stefanoni BLUE BBYC 20 10 12 11 53
9 16238 Scott Meggitt BLUE SCYC 21 14 8 16 59
10 14139 Margot Murray BLUE BYC 11 19 10 19 59
11 5648 Jacqueline Littleson BLUE LEHYC 17 22 16 8 63
12 16644 Emily Fryer BLUE LEHYC 22 23 19 25 89
13 10977 Robert Adelhelm BLUE BLYC 18 34 23 20 95
14 12632 Peter Rhodes BLUE SCYC 26 26 29 33 114
15 12480 Norah ONeill BLUE LEHYC 27 37 31 23 118
16 6163 Brian Fraga BLUE SCYC 34 32 27 35 128
17 16078 Michael Rich BLUE LEHYC 30 27 38 36 131
18 17020 Tim Delorenzo BLUE SCYC 44 7 37 50 138
19 6954 Ryan Larsen BLUE SBYC 32 33 34 42 141
20 16314 Madeline DelVescovo BLUE SBYC 37 36 39 32 144
21 12283 Brendan Schroeder BLUE LEHYC 36 42 41 39 158
22 2148 Mark Duarte-Silva Barry BLUE LEHYC 41 35 45 38 159
23 14758 Madeline Schroeder BLUE LEHYC 58 44 33 34 169
24 9624 Will Vaughn BLUE LEHYC 51 51 32 48 182
25 10277 Zach Arata BLUE SBYC 43 39 49 51 182
26 14900 Luke Mutterer BLUE LEHYC 38 49 73\DNC 27 187
27 15984 Bryan Janiszewski BLUE SBYC 73\DNF 43 43 41 200
28 4588 Luke Duarte-Silva Barry BLUE LEHYC 54 73\DNC 44 40 211
29 5677 Julia Roehl BLUE SBYC 49 46 46 73\OCS 214
30 10046 Holly Koerwer BLUE LEHYC 29 73\DNC 73\DNC 73\DNS 248
31 16031 Emily Haig BLUE LEHYC 33 73\DNC 73\DNC 73\DNS 252
32 13252 Melissa Baldino BLUE LEHYC 45 73\DNC 73\DNC 73\DNS 264
33 13409 Tanner Johnson BLUE LEHYC 52 73\DNF 73\DNC 73\DNS 271
34 15381 Dillon Rice BLUE SCYC 53 73\DNC 73\DNC 73\DNS 272
35 3565 Ian Willoughby BLUE SCYC 56 73\DNC 73\DNC 73\DNS 275
36 12095 Kathryn Rice BLUE SCYC 59 73\DNC 73\DNC 73\DNS 278
37 12103 Ryan Parker BLUE LEHYC 73\DNF 73\DNF 73\DNC 73\DNS 292

8 Jul, '10, 10:43
St. Pete Scorer