LBIYRA
Interclub BLYC 2010
07/07/10
All Boats
Optimist Class Series Summary
Pl Sail # Skipper Subg. From 1 2 3 4 Total
1 16243 Andy Widmeier BLUE BBYC 2 1 2 3 8
2 10186 Matt Sadowski BLUE BBYC 1 6 5 2 14
3 9551 Clayton Johnson BLUE BBYC 4 2 4 4 14
4 16010 Matt Cascioli RED SBYC 5 5 3 5 18
5 11812 Dante Rienzi BLUE BBYC 6 11 1 6 24
6 11672 Connor Murray WHITE BYC 12 16 6 1 35
7 13301 Eleanor McGlynn RED LEHYC 3 3 21 9 36
8 17687 Trevor Koerwer RED LEHYC 9 4 13 13 39
9 8593 Clare McCarthy BLUE BBYC 7 9 11 17 44
10 12777 Timothy Lojek BLUE LEHYC 8 13 9 14 44
11 17048 Carrson Pearce BLUE SCYC 13 12 14 7 46
12 12102 Carter Pearce WHITE SCYC 15 21 7 10 53
13 18447 Nicholas Stefanoni BLUE BBYC 20 10 12 11 53
14 14347 Isabelle Furman RED LEHYC 10 8 28 12 58
15 16238 Scott Meggitt BLUE SCYC 21 14 8 16 59
16 14139 Margot Murray BLUE BYC 11 19 10 19 59
17 8341 Jacob Hoffman RED BYC 14 18 15 15 62
18 5648 Jacqueline Littleson BLUE LEHYC 17 22 16 8 63
19 14490 Blaire McCarthy WHITE BLYC 23 15 17 26 81
20 15745 Kate Miller RED LEHYC 24 17 18 22 81
21 9609 Keith Roehl RED SBYC 19 28 20 18 85
22 16644 Emily Fryer BLUE LEHYC 22 23 19 25 89
23 9077 Joseph Orrico WHITE BBYC 16 20 25 30 91
24 10977 Robert Adelhelm BLUE BLYC 18 34 23 20 95
25 6048 Lauren Beattie RED SBYC 25 31 22 24 102
26 5910 August Gugliemini WHITE BBYC 31 24 24 31 110
27 6189 Owen Miller WHITE BBYC 35 25 30 21 111
28 12632 Peter Rhodes BLUE SCYC 26 26 29 33 114
29 12480 Norah ONeill BLUE LEHYC 27 37 31 23 118
30 16340 Michael Ehnot WHITE SBYC 39 30 26 28 123
31 6163 Brian Fraga BLUE SCYC 34 32 27 35 128
32 16078 Michael Rich BLUE LEHYC 30 27 38 36 131
33 17020 Tim Delorenzo BLUE SCYC 44 7 37 50 138
34 6954 Ryan Larsen BLUE SBYC 32 33 34 42 141
35 16314 Madeline DelVescovo BLUE SBYC 37 36 39 32 144
36 12283 Brendan Schroeder BLUE LEHYC 36 42 41 39 158
37 17065 Blythe Dewling WHITE BLYC 50 38 42 29 159
38 2148 Mark Duarte-Silva Barry BLUE LEHYC 41 35 45 38 159
39 9611 Shane Stevens WHITE BBYC 47 41 36 37 161
40 14758 Madeline Schroeder BLUE LEHYC 58 44 33 34 169
41 12734 Ryan Appleby WHITE BLYC 46 40 40 45 171
42 9624 Will Vaughn BLUE LEHYC 51 51 32 48 182
43 10277 Zach Arata BLUE SBYC 43 39 49 51 182
44 14900 Luke Mutterer BLUE LEHYC 38 49 73\DNC 27 187
45 8366 Travis Arata WHITE SBYC 48 48 50 47 193
46 7853 Emma Hein WHITE LEHYC 42 73\DNC 35 49 199
47 15984 Bryan Janiszewski BLUE SBYC 73\DNF 43 43 41 200
48 4588 Luke Duarte-Silva Barry BLUE LEHYC 54 73\DNC 44 40 211
49 5677 Julia Roehl BLUE SBYC 49 46 46 73\OCS 214
50 10586 Elizabeth Hepburn RED LEHYC 40 29 73\DNC 73\DNS 215
51 41672 Paul Faherty WHITE BYC 73\DNC 52 47 52 224
52 17375 Brinton Thomas WHITE LEHYC 55 50 73\DNC 53 231
53 11204 Marina Vaughn WHITE LEHYC 73\DNC 73\DNF 48 43 237
54 8305 Maddie Wood WHITE LEHYC 73\DNF 73\DNC 51 44 241
55 11139 Patrick Murray WHITE BYC 28 73\DNC 73\DNC 73\DNS 247
56 10046 Holly Koerwer BLUE LEHYC 29 73\DNC 73\DNC 73\DNS 248
57 10470 Grace Herrin WHITE LEHYC 57 45 73\DNC 73\DNS 248
58 16031 Emily Haig BLUE LEHYC 33 73\DNC 73\DNC 73\DNS 252
59 13252 Melissa Baldino BLUE LEHYC 45 73\DNC 73\DNC 73\DNS 264
60 4917 Annie Hepburn WHITE LEHYC 73\DNC 73\DNC 73\DNC 46 265
61 4589 Cole Murray WHITE BYC 73\DNF 47 73\DNC 73\DNS 266
62 13409 Tanner Johnson BLUE LEHYC 52 73\DNF 73\DNC 73\DNS 271
63 15381 Dillon Rice BLUE SCYC 53 73\DNC 73\DNC 73\DNS 272
64 3565 Ian Willoughby BLUE SCYC 56 73\DNC 73\DNC 73\DNS 275
65 12095 Kathryn Rice BLUE SCYC 59 73\DNC 73\DNC 73\DNS 278
66 12103 Ryan Parker BLUE LEHYC 73\DNF 73\DNF 73\DNC 73\DNS 292T
66 1 Kyle Rich WHITE LEHYC 73\DNF 73\DNC 73\DNC 73\DNS 292T
66 668 Mac VanDuskirk WHITE LEHYC 73\DNF 73\DNC 73\DNC 73\DNS 292T
66 12016 Shane Kipple WHITE LEHYC 73\DNF 73\DNC 73\DNC 73\DNS 292T
66 4217 Chris Fraga RED SCYC 73\DNF 73\DNC 73\DNC 73\DNS 292T
66 9530 Jack McNamara WHITE BBYC 73\DNF 73\DNC 73\DNC 73\DNS 292T
66 6910 Hannah Miller WHITE LEHYC 73\DNF 73\DNC 73\DNC 73\DNS 292T

8 Jul, '10, 10:38
St. Pete Scorer