LBIYRA
Interclub BYC 2010
07/14/10
All Boats
Optimist Class Series Summary
Pl Sail # Skipper Subg. From 1 2 3 4 5 Tot
1 16010 Matt Cascioli RED SBYC 4 2 1 2 2 11
2 9551 Clayton Johnson BLUE BBOSS 3 3 4 1 1 12
3 8593 Clare McCarthy BLUE BBYC 1 9 2 4 10 26
4 14139 Margot Murray BLUE BYC 5 1 3 12 6 27
5 10186 Matt Sadowski BLUE BBOSS 8 7 5 3 5 28
6 17048 Carrson Pearce BLUE SCYC 7 6 6 6 9 34
7 11672 Connor Murray WHITE BYC 9 5 10 5 7 36
8 12102 Carrter Pearce WHITE SCYC 2 8 7 14 17 48
9 9609 Keith Roehl RED SBYC 10 14 8 13 3 48
10 16470 Drew Lorenz RED HBC 12 13 15 9 4 53
11 9077 Joseph Orrico WHITE BBYC 18 10 14 7 8 57
12 16340 Mike Ehnot WHITE SBYC 6 11 9 16 16 58
13 6163 Brian Fraga BLUE SCYC 11 12 17 11 15 66
14 8341 Jacob Hoffman RED BYC 21 4 16 17 13 71
15 18447 Nicholas Stefanoni BLUE BBYC 14 18 18 8 20 78
16 15502 Jack Corbett WHITE BYC 22 15 13 10 18 78
17 9907 Lauren Beattie RED SBYC 13 19 22 18 12 84
18 5910 August Gugliemini WHITE BBYC 19 22 11 20 14 86
19 15658 Jeffrey Attardi BLUE SBYC 15 17 24 19 11 86
20 16238 Scott Meggitt BLUE SCYC 16 21 12 21 22 92
21 9607 Sean O'Connor BLUE BYC 29 16 19 15 26 105
22 3565 Ian Willouby BLUE SCYC 17 20 27 23 23 110
23 10554 Jeff Lorenz RED HBC 23 23 25 22 19 112
24 6189 Owen Miller WHITE BBYC 20 26 20 26 21 113
25 11139 Patrick Murray WHITE BYC 24 24 26 24 33 131
26 6954 Ryan Larsen BLUE SBYC 30 27 21 25 29 132
27 15984 Brian Janiszewski BLUE SBYC 27 31 23 34 28 143
28 2920 Mariele Ford WHITE BYC 31 33 28 27 24 143
29 10277 Zach Arata BLUE SBYC 33 29 29 28 27 146
30 4244 Brendan O'Connor BLUE BYC 28 25 30 30 37\DNF 150
31 5677 Julia Roehl BLUE SBYC 32 28 33 33 30 156
32 8366 Travis Arata WHITE SBYC 35 34 32 31 25 157
33 10057 Dan Shank BLUE SCYC 36 30 31 29 31 157
34 6964 Paul Faherty WHITE BYC 34 32 34 32 32 164
35 4589 Cole Murray WHITE BYC 25 35 35 35 37\DNS 167
36 6740 Jenna Sadowski WHITE BBYC 26 37\DNS 37\DNS 37\DNS 37\DNS 174

17 Jul, '10, 11:23
St. Pete Scorer