| Pl | Sail # | Skipper | Sub | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14139 | Margot Murray | BLUE | BYC | 3 | 6 | 1 | 3 | 12 | 25 |
| 2 | 12777 | Timothy Lojek | BLUE | LEHYC | 12 | 4 | 10 | 1 | 15 | 42 |
| 3 | 5648 | Jacqueline Littleson | BLUE | LEHYC | 2 | 11 | 8 | 23 | 3 | 47 |
| 4 | 10186 | Matt Sadowski | BLUE | BBYC | 9 | 12 | 13 | 2 | 11 | 47 |
| 5 | 17048 | Carrson Pearce | BLUE | SCYC | 10 | 15 | 4 | 12 | 14 | 55 |
| 6 | 16238 | Scott Meggitt | BLUE | SCYC | 8 | 24 | 5 | 9 | 17 | 63 |
| 7 | 16644 | Emily Fryer | BLUE | LEHYC | 31 | 29 | 19 | 10 | 16 | 105 |
| 8 | 17020 | Tim DeLorenzo | BLUE | SCYC | 18 | 18 | 34 | 25 | 43 | 138 |
| 9 | 8568 | Erin Kittredge | BLUE | LEHYC | 25 | 36 | 26 | 28 | 29 | 144 |
| 10 | 16031 | Emily Haig | BLUE | LEHYC | 34 | 25 | 32 | 26 | 38 | 155 |
| 11 | 6163 | Brian Fraga | BLUE | SCYC | 48 | 38 | 16 | 29 | 33 | 164 |
| 12 | 16078 | Michael Rich | BLUE | LEHYC | 39 | 55 | 33 | 24 | 22 | 173 |
| 13 | 12480 | Norah O'Neill | BLUE | LEHYC | 36 | 28 | 14 | 74 | 25 | 177 |
| 14 | 6954 | Ryan Larsen | BLUE | SBYC | 46 | 14 | 93\OCS | 15 | 10 | 178 |
| 15 | 10977 | Robert Adelhelm | BLUE | BLYC | 27 | 27 | 75 | 36 | 26 | 191 |
| 16 | 14003 | Virginia Flagler | BLUE | LEHYC | 55 | 31 | 29 | 45 | 32 | 192 |
| 17 | 15658 | Jeffrey Attardi | BLUE | SBYC | 49 | 33 | 27 | 51 | 34 | 194 |
| 18 | 14900 | Luke Mutterer | BLUE | LEHYC | 30 | 45 | 51 | 41 | 35 | 202 |
| 19 | 3565 | Ian Willoughby | BLUE | SCYC | 23 | 46 | 50 | 31 | 53 | 203 |
| 20 | 9713 | Lauren Kessler | BLUE | LEHYC | 47 | 37 | 53 | 37 | 61 | 235 |
| 21 | 13252 | Melissa Baldino | BLUE | LEHYC | 53 | 49 | 44 | 49 | 41 | 236 |
| 22 | 12283 | Brendan Schroeder | BLUE | LEHYC | 68 | 41 | 48 | 32 | 56 | 245 |
| 23 | 12095 | Kathryn Rice | BLUE | SCYC | 63 | 26 | 60 | 67 | 40 | 256 |
| 24 | 10046 | Holly Koerwer | BLUE | LEHYC | 67 | 35 | 79 | 39 | 45 | 265 |
| 25 | 15381 | Dillon Rice | BLUE | SCYC | 43 | 84 | 42 | 50 | 46 | 265 |
| 26 | 16314 | Madeline DelVescovo | BLUE | SBYC | 51 | 48 | 39 | 56 | 77 | 271 |
| 27 | 8966 | Henry Cowhey | BLUE | LEHYC | 13 | 93\DSQ | 78 | 43 | 47 | 274 |
| 28 | 6966 | Caroline Larsen | BLUE | SBYC | 66 | 61 | 41 | 53 | 73 | 294 |
| 29 | 16216 | Joey Bartolotta | BLUE | LEHYC | 64 | 81 | 80 | 35 | 36 | 296 |
| 30 | 13409 | Tanner Johnson | BLUE | LEHYC | 75 | 51 | 55 | 57 | 59 | 297 |
| 31 | 12595 | Emily Wingate | BLUE | BLYC | 86 | 69 | 38 | 58 | 51 | 302 |
| 32 | 15984 | Bryan Janiszewski | BLUE | SBYC | 60 | 79 | 45 | 69 | 52 | 305 |
| 33 | 10530 | Jake Lane | BLUE | HBC | 70 | 52 | 49 | 93\OCS | 42 | 306 |
| 34 | 12709 | Danielle Gogerty | BLUE | BBYC | 59 | 68 | 74 | 60 | 48 | 309 |
| 35 | 9652 | Terrance Burke | BLUE | LEHYC | 56 | 60 | 54 | 72 | 68 | 310 |
| 36 | 10057 | Dan Shankler | BLUE | SCYC | 71 | 70 | 64 | 61 | 50 | 316 |
| 37 | 10555 | Madison Kline | BLUE | HBC | 73 | 56 | 76 | 52 | 70 | 327 |
| 38 | 9024 | Sam Sage | BLUE | BBYC | 58 | 76 | 81 | 62 | 67 | 344 |
| 39 | 12103 | Ryan Parker | BLUE | LEHYC | 62 | 75 | 68 | 78 | 69 | 352 |
| 40 | 6763 | Jonathan Heller | BLUE | BBYC | 54 | 85 | 77 | 80 | 71 | 367 |
| 41 | 14758 | Maddie Schhroeder | BLUE | LEHYC | 77 | 74 | 65 | 86 | 81 | 383 |
| 42 | 9624 | William Vaughn | BLUE | LEHYC | 91 | 86 | 71 | 84 | 54 | 386 |
| 43 | 5677 | Julia Roehl | BLUE | SBYC | 88 | 88 | 86 | 66 | 64 | 392 |
21 Jul, '10, 17:23
St. Pete Scorer