LBIYRA
Interclub SBYC 2010
07/21/10
All Boats
Optimist Class Series Summary
Pl Sail # Skipper Subg. From 1 2 3 4 5 Tot
1 14139 Margot Murray BLUE BYC 3 6 1 3 12 25
2 13301 Ellie McGlynn RED LEHYC 4 5 7 8 6 30
3 17687 Trevor Koerwer RED LEHYC 11 9 6 5 9 40
4 12777 Timothy Lojek BLUE LEHYC 12 4 10 1 15 42
5 5648 Jacqueline Littleson BLUE LEHYC 2 11 8 23 3 47
6 10186 Matt Sadowski BLUE BBYC 9 12 13 2 11 47
7 14347 Isabelle Furman RED LEHYC 5 3 17 21 4 50
8 6048 Lauren Beattie RED SBYC 20 2 22 6 5 55
9 17048 Carrson Pearce BLUE SCYC 10 15 4 12 14 55
10 16238 Scott Meggitt BLUE SCYC 8 24 5 9 17 63
11 15745 Kate Miller RED LEHYC 16 30 12 4 8 70
12 10624 John Faus RED BLYC 14 23 9 17 23 86
13 9907 Devin Beattie RED SBYC 26 1 28 11 21 87
14 16470 Drew Lorenz RED HBC 15 8 3 14 49 89
15 8341 Jacob Hoffman RED BYC 22 7 24 18 19 90
16 12102 Carrter Pearce WHITE SCYC 28 21 11 22 20 102
17 9609 Keith Roehl RED SBYC 33 19 21 16 13 102
18 16340 Michael Ehnot WHITE SBYC 19 16 20 19 28 102
19 16010 Matt Cascioli RED SBYC 1 93\DSQ 2 7 2 105
20 16644 Emily Fryer BLUE LEHYC 31 29 19 10 16 105
21 9077 Joseph Orrico WHITE BBYC 37 17 18 30 7 109
22 15502 Jack Corbett WHITE BYC 7 22 25 40 24 118
23 5910 August Gugliemini WHITE BBYC 17 32 23 34 31 137
24 17020 Tim DeLorenzo BLUE SCYC 18 18 34 25 43 138
25 14490 Blaire McCarthy WHITE BLYC 45 20 37 20 18 140
26 8568 Erin Kittredge BLUE LEHYC 25 36 26 28 29 144
27 16031 Emily Haig BLUE LEHYC 34 25 32 26 38 155
28 7853 Emma Hein WHITE LEHYC 35 10 36 13 66 160
29 6163 Brian Fraga BLUE SCYC 48 38 16 29 33 164
30 16078 Michael Rich BLUE LEHYC 39 55 33 24 22 173
31 12480 Norah O'Neill BLUE LEHYC 36 28 14 74 25 177
32 6954 Ryan Larsen BLUE SBYC 46 14 93\OCS 15 10 178
33 10977 Robert Adelhelm BLUE BLYC 27 27 75 36 26 191
34 14003 Virginia Flagler BLUE LEHYC 55 31 29 45 32 192
35 15658 Jeffrey Attardi BLUE SBYC 49 33 27 51 34 194
36 14900 Luke Mutterer BLUE LEHYC 30 45 51 41 35 202
37 3565 Ian Willoughby BLUE SCYC 23 46 50 31 53 203
38 11672 Connor Murray WHITE BYC 6 13 93\OCS 93\DNF 1 206
39 10554 Jeff Lorenz RED HBC 24 39 30 27 93\DNF 213
40 17065 Blythe Dewling WHITE BLYC 57 34 47 44 39 221
41 11139 Patrick Murray WHITE BYC 32 54 70 42 27 225
42 10586 Elizabeth Hepburn RED LEHYC 21 42 15 59 93\OCS 230
43 9713 Lauren Kessler BLUE LEHYC 47 37 53 37 61 235
44 13252 Melissa Baldino BLUE LEHYC 53 49 44 49 41 236
45 1204 Christy Verhoog RED HBC 52 43 35 54 55 239
46 10470 Grace Herrin WHITE LEHYC 41 40 46 38 78 243
47 11921 Cameron Lenhard WHITE LEHYC 44 50 57 48 44 243
48 12283 Brendan Schroeder BLUE LEHYC 68 41 48 32 56 245
49 12095 Kathryn Rice BLUE SCYC 63 26 60 67 40 256
50 13808 Jacqueline Kline RED HBC 38 66 40 47 65 256
51 4589 Cole Murray WHITE BYC 42 57 31 70 62 262
52 10046 Holly Koerwer BLUE LEHYC 67 35 79 39 45 265
53 15381 Dillon Rice BLUE SCYC 43 84 42 50 46 265
54 8366 Travis Arata WHITE SBYC 76 59 69 33 30 267
55 16314 Madeline DelVescovo BLUE SBYC 51 48 39 56 77 271
56 8966 Henry Cowhey BLUE LEHYC 13 93\DSQ 78 43 47 274
57 2148 Mark Barry RED LEHYC 78 47 66 65 37 293
58 11673 Julieanne Dishler WHITE LEHYC 40 62 56 73 63 294
59 6966 Caroline Larsen BLUE SBYC 66 61 41 53 73 294
60 16216 Joey Bartolotta BLUE LEHYC 64 81 80 35 36 296
61 13409 Tanner Johnson BLUE LEHYC 75 51 55 57 59 297
62 12595 Emily Wingate BLUE BLYC 86 69 38 58 51 302
63 15984 Bryan Janiszewski BLUE SBYC 60 79 45 69 52 305
64 10530 Jake Lane BLUE HBC 70 52 49 93\OCS 42 306
65 12709 Danielle Gogerty BLUE BBYC 59 68 74 60 48 309
66 9652 Terrance Burke BLUE LEHYC 56 60 54 72 68 310
67 8305 Maddie Wood WHITE LEHYC 29 44 52 93\OCS 93\DNF 311
68 12734 Ryan Appleby WHITE BLYC 84 64 58 46 60 312
69 10057 Dan Shankler BLUE SCYC 71 70 64 61 50 316
70 10555 Madison Kline BLUE HBC 73 56 76 52 70 327
71 4588 Luke Barry RED LEHYC 69 65 72 63 58 327
72 9024 Sam Sage BLUE BBYC 58 76 81 62 67 344
73 2690 Harrison Bailey WHITE LEHYC 81 73 62 55 75 346
74 5990A Anthony Baldino WHITE LEHYC 80 71 43 82 76 352
75 12103 Ryan Parker BLUE LEHYC 62 75 68 78 69 352
76 9530 Jack McNamara WHITE BBYC 82 58 85 71 57 353
77 6763 Jonathan Heller BLUE BBYC 54 85 77 80 71 367
78 11204 Marina Vaughn WHITE LEHYC 83 82 59 64 79 367
79 17375 Brint Thomas WHITE LEHYC 87 63 73 75 74 372
80 15274 Andrew Gurski WHITE LEHYC 90 53 63 79 93\DNF 378
81 6964 Paul Faherty WHITE BYC 79 77 84 68 72 380
82 6467 Matthew McKenna WHITE LEHYC 72 72 61 83 93\DNF 381
83 14758 Maddie Schhroeder BLUE LEHYC 77 74 65 86 81 383
84 9624 William Vaughn BLUE LEHYC 91 86 71 84 54 386
85 5677 Julia Roehl BLUE SBYC 88 88 86 66 64 392
86 5990 Nick Baldino WHITE LEHYC 65 67 87 93\DNF 80 392
87 11864 Elizabeth Renelli WHITE LEHYC 92 78 67 87 93\DNF 417
88 3564 Kyle Rich WHITE LEHYC 61 87 93\DNF 85 93\DNS 419
89 6915 Hannah Miller WHITE LEHYC 74 83 93\DNF 76 93\DNF 419
90 11578 Sarah Jane Quigley WHITE BBYC 89 80 82 77 93\DNF 421
91 6740 Jenna Sadowski WHITE BBYC 50 93\DNS 93\DNS 93\DNS 93\DNS 422
92 4917 Annie Hepburn WHITE LEHYC 85 89 83 81 93\DNF 431

21 Jul, '10, 17:19
St. Pete Scorer