| Pl | Sail # | Skipper | Sub | From | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16243 | Andy Widmeier | BLUE | BBYC | 2 | 1 | 1 | 1 | 5 |
| 2 | 9551 | Clayton Johnson | BLUE | BBYC | 1 | 13 | 2 | 5 | 21 |
| 3 | 14139 | Margot Murray | BLUE | BYC | 16 | 9 | 10 | 3 | 38 |
| 4 | 12777 | Timothy Lojek | BLUE | LEHYC | 5 | 7 | 11 | 20 | 43 |
| 5 | 8593 | Clare McCarthy | BLUE | BBYC | 12 | 8 | 7 | 19 | 46 |
| 6 | 17048 | Carrson Pearce | BLUE | SCYC | 10 | 2 | 14 | 21 | 47 |
| 7 | 16238 | Scott Meggitt | BLUE | SCYC | 9 | 20 | 18 | 9 | 56 |
| 8 | 11812 | Dante Rienzi | BLUE | BBYC | 30 | 12 | 9 | 8 | 59 |
| 9 | 10186 | Matt Sadowski | BLUE | BBYC | 18 | 5 | 4 | 39 | 66 |
| 10 | 6954 | Ryan Larsen | BLUE | SBYC | 17 | 26 | 26 | 13 | 82 |
| 11 | 18447 | Nicholas Stefanoni | BLUE | BBYC | 22 | 19 | 16 | 27 | 84 |
| 12 | 16078 | Michael Rich | BLUE | LEHYC | 19 | 23 | 36 | 29 | 107 |
| 13 | 16644 | Emily Fryer | BLUE | LEHYC | 26 | 22 | 19 | 44 | 111 |
| 14 | 12480 | Norah O'Neill | BLUE | LEHYC | 21 | 38 | 33 | 24 | 116 |
| 15 | 16314 | Madeline DelVescovo | BLUE | SBYC | 33 | 37 | 31 | 23 | 124 |
| 16 | 13252 | Melissa Baldino | BLUE | LEHYC | 31 | 36 | 29 | 28 | 124 |
| 17 | 12595 | Emily Wingate | BLUE | BLYC | 39 | 40 | 34 | 30 | 143 |
| 18 | 12095 | Kate Rice | BLUE | SCYC | 51 | 41 | 42 | 33 | 167 |
| 19 | 15658 | Jeffrey Attardi | BLUE | SBYC | 27 | 33 | 37 | 76\DNF | 173 |
| 20 | 15984 | Bryan Janiszewski | BLUE | SBYC | 54 | 48 | 40 | 36 | 178 |
| 21 | 16216 | Joey Bartolotta | BLUE | LEHYC | 42 | 56 | 55 | 32 | 185 |
| 22 | 10555 | Madison Kline | BLUE | HBC | 36 | 61 | 58 | 38 | 193 |
| 23 | 9607 | Sean O'Connor | BLUE | BYC | 40 | 39 | 39 | 76\DNF | 194 |
| 24 | 9624 | William Vaughan | BLUE | LEHYC | 47 | 59 | 46 | 42 | 194 |
| 25 | 6966 | Caroline Larsen | BLUE | SBYC | 46 | 60 | 56 | 34 | 196 |
| 26 | 3565 | Ian Willoughby | BLUE | SCYC | 65 | 42 | 54 | 40 | 201 |
| 27 | 15381 | Dillon Rice | BLUE | SCYC | 53 | 45 | 28 | 76\DNF | 202 |
| 28 | 12283 | Brendan Schroeder | BLUE | LEHYC | 32 | 46 | 57 | 76\DNF | 211 |
| 29 | 17020 | Tim DeLorenzo | BLUE | SCYC | 58 | 50 | 44 | 76\DNF | 228 |
| 30 | 8577 | Jonathan Heller | BLUE | BBYC | 63 | 49 | 50 | 76\DNF | 238 |
| 31 | 14900 | Luke Mutterer | BLUE | LEHYC | 52 | 62 | 53 | 76\DNF | 243 |
| 32 | 10277 | Zach Arata | BLUE | SBYC | 62 | 47 | 59 | 76\DNF | 244 |
| 33 | 10057 | Dan Shank | BLUE | SCYC | 59 | 63 | 48 | 76\DNF | 246 |
| 34 | 14758 | Madeline Schroeder | BLUE | LEHYC | 67 | 66 | 60 | 76\DNF | 269 |
| 35 | 13409 | Tanner Johnson | BLUE | LEHYC | 44 | 76\DNF | 76\DNS | 76\DNF | 272 |
| 36 | 12591 | Brendan O'Connor | BLUE | BYC | 60 | 76\DNF | 61 | 76\DNF | 273 |
| 37 | 5677 | Julia Roehl | BLUE | SBYC | 71 | 64 | 63 | 76\DNF | 274 |
| 38 | 12103 | Ryan Parker | BLUE | LEHYC | 70 | 65 | 66 | 76\DNF | 277 |
28 Jul, '10, 19:52
St. Pete Scorer